
2 hours agoby David Oldridge
4 days agoby David Oldridge
4 days agoby David Oldridge
5 days agoby David Oldridge
9 days agoby David Oldridge
9 days agoby David Oldridge
10 days agoby Pitchero.com
12 days agoby David Oldridge
17 days agoby David Oldridge
19 days agoby David Oldridge
26 days agoby David OldridgeAs the club makes plans for the 2013-14 season, the search for a new chairman continues, as does the search for sponsorsorship.
Goole AFC are pleased to announce that Season Ticket and Match Day Admission prices have been frozen for the 2013-14 season.
Goole AFC are holding a Race Night in the clubhouse at the Victoria Pleasure Grounds on Saturday 13th July starting at 7.30pm.
| # | Team | Pld | Pts |
| 1. | Skelmersdale United | 42 | 102 |
| 2. | Cammell Laird | 42 | 86 |
| 3. | New Mills | 42 | 85 |
| 4. | Trafford | 42 | 80 |
| 5. | Mossley | 42 | 80 |
| 6. | Ramsbottom United | 42 | 79 |
| 7. | Curzon Ashton | 42 | 73 |
| 8. | Clitheroe | 42 | 73 |
| 9. | Bamber Bridge | 42 | 70 |
| 10. | Warrington Town | 42 | 69 |
| 11. | Burscough | 42 | 59 |
| 12. | Ossett Town | 42 | 55 |
| 13. | Lancaster City | 42 | 50 |
| 14. | Farsley FC | 42 | 49 |
| 15. | Radcliffe Borough | 42 | 48 |
| 16. | Salford City | 42 | 46 |
| 17. | Prescot Cables | 42 | 46 |
| 18. | Harrogate Railway Athletic | 42 | 41 |
| 19. | Wakefield | 42 | 27 |
| 20. | Ossett Albion | 42 | 25 |
| 21. | Goole AFC | 42 | 23 |
| 22. | Garforth Town | 42 | 16 |
Loading tweets...